Removal and recovery of hazardous waste
We work only with legal entities
LLC “DSL-2010” has all the necessary permits and authorizations to carry out its activities:
DSL-2010 LLC carries out operations for the management of hazardous waste on the basis of a license issued by the Ministry of Environmental Protection and Natural Resources of Ukraine by Order No. 704 dated 17.06.2024.
Waste treatment is carried out in accordance with the permit for waste treatment operations issued by the Ministry of Environmental Protection and Natural Resources of Ukraine No. 15068/25 dated 30.12.2025.
In accordance with Article 1 of the Law of Ukraine “On Waste Management”:
Waste — any substances, materials and items which their owner discards, intends or is required to discard.
Hazardous waste — waste that has one or more properties that make it hazardous and is listed in the List of properties that make waste hazardous (Annex 3).
When hazardous waste is designated, the “*” symbol is added to the six-digit waste code.
| Group | Code | Name | Operations |
|---|---|---|---|
| 03 02 Waste from wood treatment with preservatives (protective substances) | 03 02 05* | Other wood preservatives containing dangerous substances | D10 D13 D15 |
| 04 02 Waste from the textile industry | 04 02 16* | Dyes and pigments containing dangerous substances | D10 D13 D15R1 R12 R13 |
| 06 01 Waste from the manufacture, formulation, supply and use of acids | 06 01 01* | Sulphuric acid and sulphurous acid | D9 D10 D13 D15 |
| 06 01 02* | Hydrochloric acid | D9 D10 D13 D15 | |
| 06 01 03* | Hydrofluoric acid | D9 D13 D15 | |
| 06 01 04* | Phosphoric and phosphorous acid | D9 D13 D15 | |
| 06 01 05* | Nitric and nitrous acid | D9 D13 D15 | |
| 06 01 06* | Other acids | D9 D10 D13 D15 | |
| 06 02 Waste from the manufacture, formulation, supply and use of bases | 06 02 01* | Calcium hydroxide | D9 D13 D15 |
| 06 02 03* | Ammonium hydroxide | D9 D13 D15 | |
| 06 02 04* | Sodium and potassium hydroxide | D9 D13 D15 | |
| 06 02 05* | Other bases | D9 D13 D15 | |
| 06 04 Metal-containing wastes other than those mentioned in sub-group 06 03 | 06 04 05* | Waste containing other heavy metals | D10 D13 D15 |
| 06 05 Sludges from on-site effluent treatment | 06 05 02* | Sludges from on-site effluent treatment containing dangerous substances | R1 R12 R13 |
| 06 07 Waste from the manufacture, formulation, supply and use of halogens and halogen chemical processes | 06 07 04* | Solutions and acids, e.g. acids obtained by contact process | D9 D13 D15 |
| 07 03 Waste from the manufacture, formulation, supply and use of organic dyes and pigments (except 06 11) | 07 03 01* | Aqueous washing liquids and mother liquors | D10 D13 D15 |
| 07 03 07* | Halogenated still bottoms and reaction residues | D10 D13 D15 R1 R12 R13 | |
| 07 03 08* | Other still bottoms and reaction residues | D10 D13 D15 R1 R12 R13 | |
| 07 03 09* | Halogenated filter cakes and spent absorbents | D10 D13 D15 R1 R12 R13 | |
| 07 03 10* | Other filter cakes and spent absorbents | D10 D13 D15 R1 R12 R13 | |
| 07 03 11* | Sludges from on-site effluent treatment containing dangerous substances | D10 D13 D15 R1 R12 R13 | |
| 07 05 Waste from the manufacture, formulation, supply and use of pharmaceuticals | 07 05 01* | Aqueous washing liquids and mother liquors | D10 D13 D15 |
| 07 05 03* | Organic halogenated solvents, washing liquids and mother liquors | D10 D13 D15 R1 R12 R13 | |
| 07 05 04* | Other organic solvents, washing liquids and mother liquors | D10 D13 D15 | |
| 07 05 07* | Halogenated still bottoms and reaction residues | D10 D13 D15 R1 R12 R13 | |
| 07 05 08* | Other still bottoms and reaction residues | D10 D13 D15 | |
| 07 05 09* | Halogenated filter cakes, spent absorbents | D10 D13 D15 R1 R12 R13 | |
| 07 05 10* | Other filter cakes, spent absorbents | D10 D13 D15 | |
| 07 05 11* | Sludges from on-site effluent treatment containing dangerous substances | D10 D13 D15 | |
| 07 05 13* | Solid wastes containing dangerous substances | D10 D13 D15 | |
| 08 01 Waste from the manufacture, formulation, supply and use and removal of paints and varnishes | 08 01 11* | Waste paint and varnish containing organic solvents or other dangerous substances | R1 R12 R13 |
| 08 01 12 | Waste paint and varnish other than those mentioned in 08 01 11 | R1 R12 R13 | |
| 08 01 13* | Sludges from paint and varnish containing organic solvents or other dangerous substances | D10 D13 D15 R1 R12 R13 | |
| 08 01 15* | Aqueous sludges containing paint or varnish with organic solvents or other dangerous substances | R1 R12 R13 | |
| 08 01 17* | Waste from paint or varnish removal containing organic solvents and other dangerous substances | R1 R12 R13 | |
| 08 01 19* | Aqueous suspensions containing paint or varnish with organic solvents or other dangerous chemical substances | R1 R9 R12 R13 | |
| 08 01 21* | Waste from paint or varnish removal | R1 R12 R13 | |
| 08 03 Waste from the manufacture, formulation, supply and use of printing inks | 08 03 12* | Waste printing inks containing dangerous substances | R1 R12 R13 |
| 08 03 14* | Sludges from printing inks containing dangerous substances | R1 R12 R13 | |
| 08 03 16* | Waste from pickling solutions | D10 D13 D15 | |
| 08 03 17* | Waste printing inks containing dangerous substances | R1 R12 R13 | |
| 08 03 19* | Dispersion oils | R1 R12 R13 | |
| 11 01 Waste from chemical surface treatment and coating of metals and other materials (e.g. galvanic processes, zinc coating, pickling, etching, phosphating, alkaline degreasing, anodising) | 11 01 06* | Other acids not otherwise specified in this group | D10 D13 D15 R1 R12 R13 |
| 11 01 08* | Phosphating sludges | D10 D13 D15 | |
| 11 01 09* | Sludges and filter cakes containing dangerous substances | D10 D13 D15 | |
| 11 01 13* | Degreasing wastes containing dangerous substances | D10 D13 D15 | |
| 11 01 15* | Eluates and sludges from membrane or ion-exchange systems containing dangerous substances | D10 D13 D15 | |
| 11 01 16* | Saturated or spent ion-exchange resins | D10 D13 D15 | |
| 11 01 98* | Other wastes containing dangerous substances | D10 D13 D15 R1 R12 R13 | |
| 12 01 Wastes from shaping and physical and mechanical surface treatment of metals and plastics | 12 01 08* | Machining emulsions and solutions containing halogens | R1 R12 R13 |
| 12 01 09* | Machining emulsions and solutions not containing halogens | R1 R12 R13 | |
| 13 01 Waste of mineral oils and liquid fuels (except edible oils and those mentioned in groups 05, 12 and 19) | 13 01 04* | Chlorinated emulsions | R1 R12 R13 |
| 13 01 09* | Mineral hydraulic chlorinated oils | R1 R9 R12 R13 | |
| 13 02 Waste of engine, gear and lubricating oils | 13 02 04* | Mineral-based chlorinated engine, transmission and lubricating oils | R1 R9 R12 R13 |
| 13 03 Waste of insulating and heat-transmission oils | 13 03 06* | Other mineral chlorinated insulating and heat-transmission oils, other than those mentioned in 13 03 01 | R1 R9 R12 R13 |
| 13 05 Waste from oil/water separators | 13 05 01* | Solid particles (wastes) from grit chambers and oil/water separators | R1 R12 R13 |
| 13 05 02* | Sludges from oil/water separators | R1 R12 R13 | |
| 13 05 03* | Sludges from oil traps | R1 R12 R13 | |
| 13 05 06* | Oil wastes from oil/water separators | R9 R12 R13 | |
| 13 05 07* | Water containing oil from oil/water separators | R1 R12 R13 | |
| 13 05 08* | Mixtures of wastes from grit chambers and oil/water separators | R1 R12 R13 | |
| 13 07 Waste liquid fuels | 13 07 01* | Gas oil, heating oil and diesel fuel | R1 R9 R12 R13 |
| 13 07 02* | Petrol | R1 R9 R12 R13 | |
| 13 07 03* | Other fuels (including mixtures) | R1 R9 R12 R13 | |
| 13 08 Other waste of mineral oils not otherwise specified in other sub-groups of this group | 13 08 02* | Other emulsions | R1 R12 R13 |
| 13 08 99* | Other wastes of this sub-group | D10 D13 D15 | |
| 15 02 Absorbents, filter materials, wiping cloths and protective clothing | 15 02 02* | Absorbents, filter materials (including oil filters not otherwise specified), wiping cloths and protective clothing contaminated by dangerous substances | R1 R12 R13 |
| 15 02 Absorbents, filter materials, wiping cloths and protective clothing | 16 01 07* | Oil filters | R1 R12 R13 |
| 16 02 Waste electrical and electronic equipment | 16 02 13* | Discarded equipment containing hazardous components other than those mentioned in 16 02 09 to 16 02 12 | R7 R12 R13 |
| 16 02 15* | Hazardous components removed from discarded equipment | R7 R12 R13 | |
| 16 03 Off-specification batches and unused products | 16 03 03* | Inorganic wastes containing dangerous substances | D10 D13 D15 |
| 16 06 Batteries and accumulators | 16 06 06* | Separately collected electrolytes from batteries and accumulators | D9 D10 D13 D15 |
| 16 07 Wastes from tank cleaning and maintenance of transport tanks, storage tanks and barrels (except those mentioned in groups 05 and 13) | 16 07 08* | Wastes containing oils and mineral oils | R1 R9 R12 R13 |
| 16 12 Wastes resulting from damage (destruction) of buildings and structures due to hostilities, terrorist acts, sabotage or works to eliminate their consequences | 16 12 20* | Metal wastes contaminated with dangerous substances | R4 R12 R13 |
| 16 12 46* | Mixed medical and pharmaceutical wastes | D10 D13 D15 | |
| 18 01 Wastes from natal care, diagnosis, treatment or prevention of disease in humans | 18 01 03* | Wastes whose collection and disposal is subject to special requirements in order to prevent infection | D10 D13 D15 |
| 18 01 06* | Chemicals consisting of or containing dangerous substances | D10 D13 D15 | |
| 18 01 08* | Cytotoxic and cytostatic medicines | D10 D13 D15 | |
| 18 02 Wastes from research, diagnosis, treatment or prevention of disease, including wastes from animals | 18 02 02* | Wastes whose collection and disposal is subject to special requirements in order to prevent infection | D10 D13 D15 |
| 18 02 05* | Chemicals consisting of or containing dangerous substances | D10 D13 D15 | |
| 18 02 07* | Cytotoxic and cytostatic medicines | D10 D13 D15 | |
| 19 02 Wastes from the special physico-chemical treatment of wastes (including dechroming, decyanidation, neutralisation) | 19 02 07* | Mineral oils and concentrates from separation | D9 D13 D15 R1 R12 R13 |
| 19 11 Wastes from oil regeneration | 19 11 01* | Spent filter clays | D10 D13 D15 R1 R12 R13 |
| 20 01 Separately collected fractions (except those mentioned in 15 01) | 20 01 14* | Acids | D9 D10 D13 D15 |
| 20 01 15* | Bases | D9 D10 D13 D15 | |
| 20 01 27* | Paints, inks, adhesives and resins containing dangerous substances | R1 R12 R13 | |
| 20 01 31* | Cytotoxic and cytostatic medicines | D10 D13 D15 | |
| 20 01 35* | Waste electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23, containing hazardous components | R7 R12 R13 |
Work stages
Order
Contract
Application
Waste collection and transportation
Full package of documents
for accounting and
environmental reporting
Document workflow
Service
agreement
Contract specification
Invoice for payment
Waybill
Acceptance and
transfer certificate (Waste transportation card)
Accounting
service completion certificate
Waste removal or disposal
certificate (upon request)
Trusted by our clients
Interested in the cost of waste treatment?
To receive an official commercial proposal, fill out the form