Transportation and treatment of waste of various hazard classes
We work only with legal entities
we do not buy or sell waste
LLC “DSL-2010” has all the necessary permits and authorizations to carry out its activities:
DSL-2010 LLC carries out operations for the management of hazardous waste on the basis of a license issued by the Ministry of Environmental Protection and Natural Resources of Ukraine by Order No. 704 dated 17.06.2024.
Waste treatment is carried out in accordance with the permit for waste treatment operations issued by the Ministry of Environmental Protection and Natural Resources of Ukraine No. 15068/25 dated 30.12.2025.
In accordance with Article 1 of the Law of Ukraine “On Waste Management”:
Waste — any substances, materials and items which their owner discards, intends or is required to discard.
Hazardous waste — waste that has one or more properties that make it hazardous and is listed in the List of properties that make waste hazardous (Annex 3).
When hazardous waste is designated, the “*” symbol is added to the six-digit waste code.
Non-hazardous waste — waste that does not have properties that make it hazardous, as listed in the non-exhaustive List of properties that make waste hazardous provided in Annex 3.
| Група | Код | Найменування | Операції |
|---|---|---|---|
| 02 01 Waste from agriculture, forestry, aquaculture, horticulture, hunting and fishing | 02 01 01 | Sludge from washing and cleaning | D10 D13 D15 R1 R12 R13 |
| 02 01 02 | Waste animal tissues | D10 D13 D15 | |
| 02 01 03 | Waste plant tissues | D10 D13 D15 | |
| 02 01 04 | Waste plastics (except packaging) | R1 R7 R12 R13 | |
| 02 01 06 | Animal faeces, urine and manure (including spoiled straw), effluent collected separately and treated outside the place of generation | D10 D13 D15 R1 R12 R13 | |
| 02 01 07 | Waste from forestry | R1 R7 R12 R13 | |
| 02 01 09 | Waste from agrochemical products other than those mentioned under code 02 01 08 | D10 D13 D15 | |
| 02 01 10 | Waste metal | R4 R12 R13 | |
| 02 01 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 02 02 Waste from the production and processing of meat, fish and other foodstuffs of animal origin | 02 02 01 | Sludge from washing and cleaning | D10 D13 D15 |
| 02 02 02 | Waste animal tissues | D10 D13 D15 | |
| 02 02 03 | Materials and products unfit for consumption or processing | R1 R12 R13 | |
| 02 02 04 | Sludge from on-site effluent treatment | D10 D13 D15 | |
| 02 02 99 | Other waste from this sub-group | R1 R7 R12 R13 | |
| 02 03 Waste from the production and processing of fruit, vegetables, cereals, edible oils, cocoa, coffee, tea and tobacco; canned food production; yeast and yeast extract production, molasses preparation and fermentation | 02 03 01 | Sludge from washing, cleaning, peeling or other removal of coverings, centrifugation and separation | D10 D13 D15 |
| 02 03 02 | Waste from preserving agents | D10 D13 D15 | |
| 02 03 03 | Waste from solvent extraction | D10 D13 D15 R1 R12 R13 | |
| 02 03 04 | Materials and products unfit for consumption or processing | R1 R12 R13 | |
| 02 03 05 | Sludge from on-site wastewater treatment | D10 D13 D15 | |
| 02 03 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 02 04 Waste from sugar production | 02 04 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 |
| 02 05 Waste from the production of dairy products | 02 05 01 | Materials and products unfit for consumption or processing | R1 R12 R13 |
| 02 05 02 | Sludge from on-site wastewater treatment | D10 D13 D15 | |
| 02 05 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 02 06 Waste from the bakery and confectionery industry | 02 06 01 | Materials and products unfit for consumption or processing | R1 R12 R13 |
| 02 06 02 | Waste from preservatives | D10 D13 D15 | |
| 02 06 03 | Sludge from on-site wastewater treatment | D10 D13 D15 | |
| 02 06 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 02 07 Waste from the production of alcoholic and non-alcoholic beverages (except coffee, tea and cocoa) | 02 07 01 | Waste from washing, cleaning and mechanical crushing of raw materials | D10 D13 D15 R1 R12 R13 |
| 02 07 02 | Waste from alcohol distillation | R1 R12 R13 | |
| 02 07 03 | Waste from chemical treatment | R1 R12 R13 | |
| 02 07 04 | Materials and products unfit for consumption or processing | R1 R12 R13 | |
| 02 07 05 | Sludge from on-site wastewater treatment | D10 D13 D15 | |
| 02 07 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 03 01 Waste from wood processing and the production of panels and furniture | 03 01 01 | Waste bark and cork | R1 R12 R13 |
| 03 01 05 | Sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned under code 03 01 04 | R1 R12 R13 | |
| 03 01 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 03 02 Waste from the treatment of wood with preservatives (protective substances) | 03 02 99 | Other wood preservatives from this sub-group | R1 R12 R13 |
| 03 02 05* | Other wood preservatives containing hazardous substances | D10 D13 D15 | |
| 03 03 Waste from the production and processing of pulp, paper and cardboard | 03 03 01 | Waste bark and wood | R1 R12 R13 |
| 03 03 08 | Waste from sorting paper and cardboard intended for recycling | R1 R12 R13 | |
| 03 03 11 | Sludges from on-site wastewater treatment other than those mentioned under code 03 03 10 | D10 D13 D15 R1 R12 R13 | |
| 03 03 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 04 01 Waste from the leather and fur industry | 04 01 01 | Waste animal tissues and lime-split waste | R1 R12 R13 |
| 04 01 02 | Waste from the liming process | D10 D13 D15 | |
| 04 01 04 | Chrome-containing tanning liquor | D9 D10 D13 D15R1 R12 R13 | |
| 04 01 05 | Chrome-free tanning liquor | D9 D10 D13 D15R1 R12 R13 | |
| 04 01 09 | Waste from finishing and final treatment of leather | R1 R12 R13 | |
| 04 01 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 04 02 Waste from the textile industry | 04 02 09 | Waste from composite materials (impregnated textile, elastomer, plastomer) | R1 R12 R13 |
| 04 02 10 | Organic material from natural raw materials (for example, fat, wax) | R1 R12 R13 | |
| 04 02 15 | Waste from finishing other than those mentioned under code 04 02 14 | D10 D13 D15 | |
| 04 02 16* | Dyes and pigments containing hazardous substances | D10 D13 D15R1 R12 R13 | |
| 04 02 17 | Dyes and pigments other than those mentioned under code 04 02 16 | D10 D13 D15 | |
| 04 02 21 | Waste from unprocessed textile fibres | R1 R12 R13 | |
| 04 02 22 | Waste from processed textile fibres | R1 R12 R13 | |
| 04 02 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 05 01 Waste from petroleum refining | 05 01 10 | Sludges from on-site wastewater treatment other than those mentioned under code 05 01 09 | D10 D13 D15 |
| 06 01 Waste from the manufacture, formulation, supply and use of acids | 06 01 01* | Sulphuric acid and sulphurous acid | D9 D10 D13 D15 |
| 06 01 02* | Hydrochloric acid | D9 D10 D13 D15 | |
| 06 01 03* | Hydrofluoric acid | D9 D13 D15 | |
| 06 01 04* | Phosphoric and phosphorous acid | D9 D13 D15 | |
| 06 01 05* | Nitric and nitrous acid | D9 D13 D15 | |
| 06 01 06* | Other acids | D9 D10 D13 D15 | |
| 06 02 Waste from the manufacture, formulation, supply and use of bases | 06 02 01* | Calcium hydroxide | D9 D13 D15 |
| 06 02 03* | Ammonium hydroxide | D9 D13 D15 | |
| 06 02 04* | Sodium and potassium hydroxide | D9 D13 D15 | |
| 06 02 05* | Other bases | D9 D13 D15 | |
| 06 04 Metal-containing wastes other than those mentioned in sub-group 06 03 | 06 04 05* | Wastes containing other heavy metals | D10 D13 D15 |
| 06 05 Sludges from on-site wastewater treatment | 06 05 02* | Sludges from on-site wastewater treatment containing hazardous substances | R1 R12 R13 |
| 06 07 Waste from the manufacture, formulation, supply and use of halogens and halogen chemical processes | 06 07 04* | Solutions and acids, for example acids produced by contact process | D9 D13 D15 |
| 06 13 Waste from other inorganic chemical processes | 06 13 03 | Carbon black | R1 R12 R13 |
| 06 13 99 | Other waste from this sub-group | D10 D13 D15 | |
| 07 01 Waste from the manufacture, formulation, supply and use of basic organic chemicals | 07 01 12 | Sludges from on-site wastewater treatment other than those mentioned under code 07 01 11 | D10 D13 D15 |
| 07 01 99 | Other waste from this sub-group | D10 D13 D15 | |
| 07 02 Waste from the manufacture, formulation, supply and use of plastics, synthetic rubber and man-made fibres | 07 02 12 | Sludges from wastewater treatment other than those mentioned under code 07 02 11 | D10 D13 D15 R1 R12 R13 |
| 07 02 13 | Waste plastics | R1 R7 R12 R13 | |
| 07 02 15 | Waste from additives other than those mentioned under code 07 02 14 | D10 D13 D15 | |
| 07 02 17 | Waste containing silicones other than those mentioned under code 07 02 16 | D10 D13 D15 R1 R12 R13 | |
| 07 02 99 | Other waste from this sub-group | R1 R7 R12 R13 | |
| 07 03 Waste from the manufacture, formulation, supply and use of organic dyes and pigments (except those mentioned in sub-group 06 11) | 07 03 01* | Aqueous washing liquids and mother liquors | D10 D13 D15 |
| 07 03 07* | Halogenated still bottoms and reaction residues | D10 D13 D15 R1 R12 R13 | |
| 07 03 08* | Other still bottoms and reaction residues | D10 D13 D15 R1 R12 R13 | |
| 07 03 09* | Halogenated filter cakes and spent absorbents | D10 D13 D15 R1 R12 R13 | |
| 07 03 10* | Other filter cakes and spent absorbents | D10 D13 D15 R1 R12 R13 | |
| 07 03 11* | Sludges from on-site wastewater treatment containing hazardous substances | D10 D13 D15 R1 R12 R13 | |
| 07 03 99 | Other waste from this sub-group | D10 D13 D15 | |
| 07 04 Waste from the manufacture, formulation, supply and use of organic plant protection products (except those mentioned under codes 02 01 08 and 02 01 09), wood preservatives (except those mentioned in sub-group 03 02) and other biocides | 07 04 99 | Other waste from this sub-group | D10 D13 D15 |
| 07 05 Waste from the manufacture, formulation, supply and use of pharmaceutical preparations | 07 05 01* | Aqueous washing liquids and mother liquors | D10 D13 D15 |
| 07 05 03* | Halogenated organic solvents, washing liquids and mother liquors | D10 D13 D15 R1 R12 R13 | |
| 07 05 04* | Other organic solvents, washing liquids and mother liquors | D10 D13 D15 | |
| 07 05 07* | Halogenated still bottoms and reaction residues | D10 D13 D15 R1 R12 R13 | |
| 07 05 08* | Other still bottoms and reaction residues | D10 D13 D15 | |
| 07 05 09* | Halogenated filter cakes, spent absorbents | D10 D13 D15 R1 R12 R13 | |
| 07 05 10* | Other filter cakes, spent absorbents | D10 D13 D15 | |
| 07 05 11* | Sludges from on-site wastewater treatment containing hazardous substances | D10 D13 D15 | |
| 07 05 13* | Solid waste containing hazardous substances | D10 D13 D15 | |
| 07 05 14 | Solid waste other than those mentioned under code 07 05 13 | D10 D13 D15 | |
| 07 05 99 | Other waste from this sub-group | D10 D13 D15 | |
| 07 06 Waste from the manufacture, formulation, supply and use of fats, greases, soaps, detergents and disinfectants, cosmetics | 07 06 99 | Other waste from this sub-group | D10 D13 D15 |
| 07 07 Waste from the manufacture, formulation, supply and use of fine chemicals and chemical products not otherwise specified in other sub-groups | 07 07 12 | Sludges from on-site wastewater treatment other than those mentioned under code 07 07 11 | D10 D13 D15R1 R12 R13 |
| 07 07 99 | Other waste from this sub-group | R1 R12 R13 | |
| 08 01 Waste from the manufacture, formulation, supply and use and removal of paints and varnishes | 08 01 11* | Waste paint and varnish containing organic solvents or other hazardous substances | R1 R12 R13 |
| 08 01 12 | Waste paint and varnish other than those mentioned under code 08 01 11 | R1 R12 R13 | |
| 08 01 13* | Sludges from paint and varnish containing organic solvents or other hazardous substances | D10 D13 D15 R1 R12 R13 | |
| 08 01 14 | Sludges from paint and varnish other than those mentioned under code 08 01 13 | R1 R12 R13 | |
| 08 01 15* | Aqueous sludges containing paint, varnish with organic solvents or other hazardous substances | R1 R12 R13 | |
| 08 01 16 | Aqueous sludges containing paint, varnish other than those mentioned under code 08 01 15 | R1 R12 R13 | |
| 08 01 17* | Waste from paint and varnish removal containing organic solvents and other hazardous substances | R1 R12 R13 | |
| 08 01 19* | Aqueous suspensions containing paint, varnish with organic solvents or other hazardous chemical substances | R1 R9 R12 R13 | |
| 08 01 21* | Waste from paint or varnish removal | R1 R12 R13 | |
| 08 01 99 | Other waste from this sub-group | R1 R12 R13 | |
| 08 02 Waste from the manufacture, formulation, supply and use of other coatings (including ceramic materials) | 08 02 01 | Waste powder coatings | R1 R12 R13 |
| 08 02 99 | Other waste from this sub-group | D10 D13 D15 | |
| 08 03 Waste from the manufacture, formulation, supply and use of printing inks | 08 03 13 | Waste printing inks other than those mentioned under code 08 03 12 | R1 R12 R13 |
| 08 03 12* | Waste printing inks containing hazardous substances | R1 R12 R13 | |
| 08 03 14* | Sludges from printing inks containing hazardous substances | R1 R12 R13 | |
| 08 03 16* | Waste pickling solutions | D10 D13 D15 | |
| 08 03 17* | Waste printing inks containing hazardous substances | R1 R12 R13 | |
| 08 03 18 | Waste printing inks other than those mentioned under code 08 03 17 | R1 R12 R13 | |
| 08 03 19* | Dispersed oils | R1 R12 R13 | |
| 08 03 99 | Other waste from this sub-group | R1 R12 R13 | |
| 08 04 Waste from the manufacture, formulation, supply and use of adhesives and sealants (including water-proofing products) | 08 04 10 | Waste adhesives and sealants other than those mentioned under code 08 04 09 | R1 R12 R13 |
| 08 04 16 | Aqueous liquid waste containing adhesives or sealants other than those mentioned under code 08 04 15 | R1 R12 R13 | |
| 08 04 99 | Other waste from this sub-group | R1 R12 R13 | |
| 09 01 Waste from photographic activitiesWaste from photographic activities | 09 01 08 | Photographic film and paper containing no silver or silver compounds | R1 R12 R13 |
| 09 01 99 | Other waste from this sub-group | R1 R7 R12 R13 D10 D13 D15 | |
| 10 01 Waste from thermal processes | 10 01 02 | Coal fly ash | R1 R12 R13 |
| 10 01 03 | Fly ash from peat and untreated wood combustion | R1 R12 R13 | |
| 10 01 24 | Sands from fluidised beds | R5 R12 R13 | |
| 10 01 99 | Other waste from this sub-group | D10 D13 D15 | |
| 10 03 Waste from thermal processes of aluminium metallurgy | 10 03 99 | Other waste from this sub-group | D10 D13 D15 |
| 10 04 Waste from thermal processes of lead metallurgy | 10 04 99 | Other waste from this sub-group | D10 D13 D15 |
| 10 05 Waste from thermal processes of zinc metallurgy | 10 05 01 | Slags from primary and secondary production | D10 D13 D15 |
| 10 05 04 | Other fine residues | D10 D13 D15 | |
| 10 11 Waste from glass manufacture and glass products | 10 11 03 | Waste from glass-based fibrous materials | D10 D13 D15 |
| 10 12 Waste from manufacture of ceramic goods, bricks, tiles and construction products | 10 12 06 | Discarded moulds | R5 R12 R13 |
| 10 12 08 | Waste ceramics, bricks, tiles and construction products (after thermal processing) | R5 R12 R13 | |
| 10 13 Waste from manufacture of cement, lime and plaster and articles and products made from them | 10 13 11 | Waste from cement-based composite materials other than those mentioned under codes 10 13 09 and 10 13 10 | R5 R12 R13 |
| 10 13 13 | Solid waste from treatment (purification) of exhaust gases other than those mentioned under code 10 12 12 | R5 R12 R13 D10 D13 D15 | |
| 10 13 99 | Other waste from this sub-group | D10 D13 D15 | |
| 11 01 Waste from chemical surface treatment and coating of metals and other materials (for example, galvanic processes, zinc coating processes, pickling processes, etching, phosphating, alkaline degreasing, anodising) | 11 01 06* | Acids not otherwise specified in this group | D10 D13 D15 R1 R12 R13 |
| 11 01 08* | Phosphatising sludges | D10 D13 D15 | |
| 11 01 09* | Sludges and filter cakes containing hazardous substances | D10 D13 D15 | |
| 11 01 13* | Degreasing wastes containing hazardous substances | D10 D13 D15 | |
| 11 01 15* | Eluates and sludges from membrane or ion-exchange systems containing hazardous substances | D10 D13 D15 | |
| 11 01 16* | Saturated or spent ion-exchange resins | D10 D13 D15 | |
| 11 01 98* | Other wastes containing hazardous substances | D10 D13 D15 R1 R12 R13 | |
| 12 01 Waste from shaping and physical and mechanical surface treatment of metals and plastics | 12 01 01 | Ferrous metal filings, shavings and turnings | R4 R12 R13 |
| 12 01 03 | Non-ferrous metal filings, shavings and turnings | R4 R12 R13 | |
| 12 01 05 | Plastic filings, shavings and turnings | R1 R12 R13 | |
| 12 01 08* | Machining emulsions and solutions containing halogens | R1 R12 R13 | |
| 12 01 09* | Machining emulsions and solutions not containing halogens | R1 R12 R13 | |
| 12 01 13 | Welding wastes | R4 R7 R12 R13 | |
| 12 01 99 | Other waste from this sub-group | D10 D13 D15 | |
| 13 01 Waste from petroleum products and liquid fuels (except edible oils, and those mentioned in groups 05, 12 and 19) | 13 01 04* | Chlorinated emulsions | R1 R12 R13 |
| 13 01 09* | Mineral hydraulic chlorinated oils | R1 R9 R12 R13 | |
| 13 02 Waste from engine, gear and lubricating oils | 13 02 04* | Mineral-based chlorinated engine, gear and lubricating oils | R1 R9 R12 R13 |
| 13 03 Waste from insulating and heat transmission oils | 13 03 06* | Mineral-based chlorinated insulating and heat transmission oils other than those mentioned under code 13 03 01 | R1 R9 R12 R13 |
| 13 05 Oil-water separator wastes | 13 05 01* | Solids (waste) from grit chambers and oil-water separators | R1 R12 R13 |
| 13 05 02* | Sludges from oil-water separators | R1 R12 R13 | |
| 13 05 03* | Oil separator sludges | R1 R12 R13 | |
| 13 05 06* | Oil waste from oil-water separators | R9 R12 R13 | |
| 13 05 07* | Oily water from oil-water separators | R1 R12 R13 | |
| 13 05 08* | Mixtures of waste from grit chambers and oil-water separators | R1 R12 R13 | |
| 13 07 Waste from liquid fuels | 13 07 01* | Fuel oil, diesel and gas oil | R1 R9 R12 R13 |
| 13 07 02* | Petrol | R1 R9 R12 R13 | |
| 13 07 03* | Other fuels (including mixtures) | R1 R9 R12 R13 | |
| 13 08 Waste petroleum products not otherwise specified in other sub-groups of this group | 13 08 02* | Other emulsions | R1 R12 R13 |
| 13 08 99* | Other waste from this sub-group | D10 D13 D15 | |
| 15 01 Packaging (including separately collected packaging from household waste) | 15 01 01 | Paper and cardboard packaging | R1 R7 R12 R13 |
| 15 01 02 | Plastic packaging | R1 R7 R12 R13 | |
| 15 01 03 | Wooden packaging | R1 R7 R12 R13 | |
| 15 01 04 | Metallic packaging | R4 R7 R12 R13 | |
| 15 01 05 | Composite packaging | R1 R7 R12 R13 | |
| 15 01 06 | Mixed packaging | R1 R7 R12 R13 | |
| 15 01 07 | Glass packaging | R7 R12 R13 | |
| 15 01 09 | Textile packaging | R1 R12 R13 | |
| 15 02 Absorbents, filter materials, wiping cloths and protective clothing | 15 02 02* | Absorbents, filter materials (including oil filters not otherwise specified), wiping cloths and protective clothing contaminated with hazardous substances | R1 R12 R13 |
| 15 02 03 | Absorbents, filter materials (including oil filters not otherwise specified), wiping materials and protective clothing other than those mentioned under code 15 02 02 | R1 R7 R12 R13 | |
| 16 01 End-of-life vehicles of different means of transport (including off-road machinery), and waste from dismantling of end-of-life vehicles and from vehicle maintenance (except those mentioned in groups 13, 14 and sub-groups 16 06, 16 08) | 16 01 03 | End-of-life tyres | R7 R12 R13 |
| 16 01 07* | Oil filters | R1 R12 R13 | |
| 16 01 12 | Brake pads other than those mentioned under code 16 01 11 | R4 R7 R12 R13 | |
| 16 01 15 | Antifreeze fluids other than those mentioned under code 16 01 14 | R1 R12 R13 | |
| 16 01 16 | Liquefied gas tanks | R4 R7 R12 R13 | |
| 16 01 17 | Ferrous metals | R4 R12 R13 | |
| 16 01 18 | Non-ferrous metals | R4 R12 R13 | |
| 16 01 19 | Plastics | R7 R12 R13 | |
| 16 01 20 | Glass | R7 R12 R13 | |
| 16 01 99 | Other waste from this sub-group | R1 R7 R12 R13 | |
| 16 02 Waste from electrical and electronic equipment | 16 02 13* | Waste equipment containing hazardous components other than those mentioned under codes 16 02 09 to 16 02 12 | R7 R12 R13 |
| 16 02 15* | Hazardous components removed from waste equipment | R7 R12 R13 | |
| 16 03 Off-specification batches and unused products | 16 03 03* | Inorganic waste containing hazardous substances | D10 D13 D15 |
| 16 03 04 | Inorganic waste other than those mentioned under code 16 03 03 | R5 R12 R13 D10 D13 D15 | |
| 16 03 06 | Organic waste other than those mentioned under code 16 03 05 | R1 R12 R13 | |
| 16 06 Batteries and accumulators | 16 06 04 | Alkaline batteries (except those mentioned under code 16 06 03) | R7 R12 R13 |
| 16 06 05 | Other batteries and accumulators | R7 R12 R13 | |
| 16 06 06* | Separately collected electrolytes from batteries and accumulators | D9 D10 D13 D15 | |
| 16 07 Waste from cleaning of transport tanks, storage tanks and barrels (except those mentioned in groups 05 and 13) | 16 07 08* | Waste containing oils and petroleum products | R1 R9 R12 R13 |
| 16 12 Waste arising from damage (destruction) of buildings and structures as a result of hostilities, terrorist acts, sabotage or activities to eliminate their consequences | 16 12 01 | Concrete | R5 R12 R13 |
| 16 12 02 | Bricks, brick rubble | R5 R12 R13 | |
| 16 12 03 | Facing tiles, roof tiles and ceramics | R5 R12 R13 | |
| 16 12 05 | Mixtures or separate fractions of concrete, bricks, facing tiles and ceramics other than those mentioned under code 16 12 04 | R5 R12 R13 | |
| 16 12 06 | Wood | R1 R12 R13 | |
| 16 12 07 | Glass | R5 R7 R12 R13 | |
| 16 12 08 | Plastics | R1 R7 R12 R13 | |
| 16 12 13 | Copper, bronze, brass | R4 R12 R13 | |
| 16 12 14 | Aluminium | R4 R12 R13 | |
| 16 12 15 | Lead | R4 R12 R13 | |
| 16 12 16 | Zinc | R4 R12 R13 | |
| 16 12 17 | Cast iron and steel | R4 R12 R13 | |
| 16 12 18 | Tin | R4 R12 R13 | |
| 16 12 19 | Mixed metals | R4 R12 R13 | |
| 16 12 20* | Metal waste contaminated with hazardous substances | R4 R12 R13 | |
| 16 12 22 | Cables other than those mentioned under code 16 12 21 | R7 R12 R13 | |
| 16 12 24 | Soil and stones other than those mentioned under code 17 05 03 and 16 12 23 | R5 R12 R13 | |
| 16 12 29 | Insulation materials other than those mentioned under codes 16 12 27 and 16 12 28 | R1 R7 R12 R13 | |
| 16 12 32 | Gypsum-based construction materials other than those mentioned under code 16 12 31 | R5 R12 R13 | |
| 16 12 36 | Biodegradable components of demolition waste | D10 D13 D15R1 R12 R13 | |
| 16 12 40 | Electrical and electronic equipment other than that mentioned under code 16 12 39 | R7 R12 R13 | |
| 16 12 41 | Paper and cardboard | R1 R12 R13 | |
| 16 12 42 | Textiles | R1 R12 R13 | |
| 16 12 43 | Other demolition waste not mentioned under codes 16 12 36 - 16 12 42 | R7 R12 R13 | |
| 16 12 45 | Other mixed industrial demolition waste | R1 R7 R12 R13 | |
| 16 12 46* | Mixed medical and pharmaceutical waste | D10 D13 D15 | |
| 16 12 53 | Damaged vehicles containing neither liquid nor other hazardous substances | R7 R12 R13 | |
| 17 01 Concrete, bricks, tiles and ceramics | 17 01 01 | Concrete | R5 R12 R13 |
| 17 01 02 | Bricks | R5 R12 R13 | |
| 17 01 03 | Tiles and ceramics | R5 R12 R13 | |
| 17 01 07 | Mixtures or separate fractions of concrete, bricks, tiles and ceramics other than those mentioned under code 17 01 06 | R5 R12 R13 | |
| 17 02 Wood, glass and plastics | 17 02 01 | Wood | R1 R12 R13 |
| 17 02 02 | Glass | R5R7 R12 R13 | |
| 17 02 03 | Plastics | R1 R7 R12 R13 | |
| 17 04 Metals (including their alloys) | 17 04 01 | Copper, bronze, brass | R4 R12 R13 |
| 17 04 02 | Aluminium | R4 R12 R13 | |
| 17 04 03 | Lead | R4 R12 R13 | |
| 17 04 04 | Zinc | R4 R12 R13 | |
| 17 04 05 | Cast iron and steel | R4 R12 R13 | |
| 17 04 06 | Tin | R4 R12 R13 | |
| 17 04 07 | Mixed metals | R4 R12 R13 | |
| 17 04 11 | Cables other than those mentioned under code 17 04 10 | R7 R12 R13 | |
| 17 08 Gypsum-based construction materials | 17 08 02 | Gypsum-based construction materials other than those mentioned under code 17 08 01 | R5 R12 R13 |
| 18 01 Waste from human healthcare or related research | 18 01 01 | Sharps (except 18 01 03) | D10 D13 D15 |
| 18 01 02 | Body parts and organs including blood bags and blood preserves (except 18 01 03) | D10 D13 D15 | |
| 18 01 03* | Wastes whose collection and disposal is subject to special requirements in order to prevent infection | D10 D13 D15 | |
| 18 01 04 | Waste whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, sheets, disposable clothing, diapers, etc.) | D10 D13 D15 | |
| 18 01 06* | Chemicals consisting of or containing hazardous substances | D10 D13 D15 | |
| 18 01 07 | Chemicals other than those mentioned under code 18 01 06 | D10 D13 D15 | |
| 18 01 08* | Cytotoxic and cytostatic medicines | D10 D13 D15 | |
| 18 01 09 | Medicines other than those mentioned under code 18 01 08 | D10 D13 D15 | |
| 18 02 Waste from research, diagnosis, treatment or prevention of disease involving animals | 18 02 01 | Sharps (except 18 02 02) | D10 D13 D15 |
| 18 02 02* | Waste whose collection and disposal is subject to special requirements in order to prevent infection | D10 D13 D15 | |
| 18 02 03 | Waste whose collection and disposal is not subject to special requirements in order to prevent infection | D10 D13 D15 | |
| 18 02 05* | Chemicals consisting of or containing hazardous substances | D10 D13 D15 | |
| 18 02 06 | Chemicals other than those mentioned under code 18 02 05 | D10 D13 D15 | |
| 18 02 07* | Cytotoxic and cytostatic medicines | D10 D13 D15 | |
| 18 02 08 | Medicines other than those mentioned under code 18 02 07 | D10 D13 D15 | |
| 19 01 Waste from incineration or pyrolysis of waste | 19 01 02 | Ferrous metals removed from bottom ash | R4 R12 R13 |
| 19 01 12 | Bottom ash and slag other than those mentioned under code 19 01 11 | R4 R5 R12 R13 | |
| 19 01 14 | Fly ash other than that mentioned under code 19 01 13 | D10 D13 D15R1 R12 R13 | |
| 19 02 Waste arising from special physicochemical treatment of waste (including dechroming, decyanidation, neutralisation) | 19 02 03 | Premixed wastes composed only of wastes not classified as hazardous | R1 R12 R13 |
| 19 02 06 | Sludges from physicochemical treatment other than those mentioned under code 19 02 05 | D9 D10 D13 D15R1 R12 R13 | |
| 19 02 07* | Petroleum products and concentrates from separation | D9 D13 D15 R1 R12 R13 | |
| 19 02 99 | Other waste from this sub-group | D10 D13 D15 R1 R12 R13 | |
| 19 03 Stabilised/solidified waste | 19 03 07 | Solidified waste other than that mentioned under code 19 03 06 | D9 D12 D13 |
| 19 04 Vitrified waste and waste from vitrification processes | 19 04 01 | Vitrified waste | D10 D13 D15 |
| 19 06 Waste from anaerobic treatment of waste | 19 06 99 | Other waste from this sub-group | D10 D13 D15 |
| 19 08 Waste from waste water treatment plants not otherwise specified | 19 08 01 | Screenings (coarse fractions) | R5 R12 R13 |
| 19 08 02 | Waste from desanding | R5 R12 R13 | |
| 19 08 09 | Fats and oil mixtures from oil-water separation containing only edible oils and fats | R1 R12 R13 | |
| 19 08 99 | Other waste from this sub-group | D10 D13 D15R1 R12 R13 | |
| 19 09 Waste from the preparation of water for human consumption and water for industrial use | 19 09 01 | Solid waste from primary filtration and screening | D10 D13 D15 |
| 19 09 04 | Spent activated carbon | R1 R12 R13 | |
| 19 09 06 | Solutions and sludges from regeneration of ion-exchange resins | D10 D13 D15 R1 R12 R13 | |
| 19 09 99 | Other waste from this sub-group | D10 D13 D15 R1 R12 R13 | |
| 19 10 Waste from dismantling (cutting) of metal-containing waste | 19 10 01 | Ferrous metal waste | R4 R12 R13 |
| 19 10 02 | Non-ferrous metal waste | R4 R12 R13 | |
| 19 10 06 | Other fractions other than those mentioned under code 19 10 05 | D10 D13 D15 R1 R12 R13 | |
| 19 11 Waste from petroleum product regeneration | 19 11 01* | Spent filtering clays | D10 D13 D15 R1 R12 R13 |
| 19 11 06 | Sludges from on-site wastewater treatment other than those mentioned under code 19 11 05 | D10 D13 D15 | |
| 19 11 99 | Other waste from this sub-group | D10 D13 D15 | |
| 19 12 Waste from mechanical treatment of waste (for example, sorting, crushing, compacting, pelletising,) not otherwise specified | 19 12 01 | Paper and cardboard | R1 R7 R12 R13 |
| 19 12 02 | Ferrous metals | R4 R12 R13 | |
| 19 12 03 | Non-ferrous metals | R4 R12 R13 | |
| 19 12 04 | Plastics and rubber | R1 R12 R13 | |
| 19 12 05 | Glass | R5 R7 R12 R13 | |
| 19 12 08 | Textiles | R1 R12 R13 | |
| 19 12 09 | Minerals (for example, sand, stones) | R5 R12 R13 | |
| 19 12 10 | Combustible waste (refuse derived fuel) | R1 R12 R13 | |
| 19 12 12 | Waste (including mixtures of materials) from mechanical treatment of waste other than those mentioned under code 19 12 11 | R1 R5 R7 R12 R13 D10 D13 D15 | |
