Disposal and recovery of non-hazardous waste
We work only with legal entities
LLC “DSL-2010” has all the necessary permits and authorizations to carry out its activities:
LLC “DSL-2010” carries out waste treatment in accordance with the permit for waste treatment operations issued by the Ministry of Environmental Protection and Natural Resources of Ukraine No. 15068/25 dated 30.12.2025.
The company underwent an environmental impact assessment procedure for waste management activities and received the conclusion of the Ministry of Economy, Environment and Agriculture of Ukraine No. 61/6101-11388/1 dated 09.10.2025.
In accordance with Article 1 of the Law of Ukraine “On Waste Management”:
Waste — any substances, materials and items which their owner discards, intends or is required to discard.
Non-hazardous waste — waste that does not have properties that make it hazardous, as listed in the non-exhaustive List of properties that make waste hazardous provided in Annex 3.
| Group | Code | Name | Operations |
|---|---|---|---|
| 02 01 Waste from agriculture, forestry, aquaculture, horticulture, hunting and fishing | 02 01 01 | Sludge from washing and cleaning | D10 D13 D15 R1 R12 R13 |
| 02 01 02 | Animal tissue waste | D10 D13 D15 | |
| 02 01 03 | Plant tissue waste | D10 D13 D15 | |
| 02 01 04 | Waste plastics (except packaging) | R1 R7 R12 R13 | |
| 02 01 06 | Animal faeces, urine and manure (including spoiled straw), effluent, collected separately and treated outside the place of generation |
D10 D13 D15 R1 R12 R13 | |
| 02 01 07 | Waste from forestry | R1 R7 R12 R13 | |
| 02 01 09 | Waste agrochemical products other than those mentioned under code 02 01 08 | D10 D13 D15 | |
| 02 01 10 | Waste metal | R4 R12 R13 | |
| 02 01 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 02 02Waste from the production and processing of meat, fish and other food of animal origin | 02 02 01 | Sludge from washing and cleaning | D10 D13 D15 |
| 02 02 02 | Animal tissue waste | D10 D13 D15 | |
| 02 02 03 | Materials and products unsuitable for consumption or processing | R1 R12 R13 | |
| 02 02 04 | Sludge from on-site wastewater treatment | D10 D13 D15 | |
| 02 02 99 | Other waste from this subgroup | R1 R7 R12 R13 | |
| 02 03 Waste from fruit, vegetable, cereal, edible oil, cocoa, coffee, tea and tobacco processing and production; canned food production; yeast and yeast extract production, molasses preparation and fermentation | 02 03 01 | Sludge from washing, cleaning, peeling, centrifuging and separation | D10 D13 D15 |
| 02 03 02 | Waste of preserving agents | D10 D13 D15 | |
| 02 03 03 | Waste from solvent extraction | D10 D13 D15 R1 R12 R13 | |
| 02 03 04 | Materials and products unsuitable for consumption or processing | R1 R12 R13 | |
| 02 03 05 | Sludge from on-site wastewater treatment | D10 D13 D15 | |
| 02 03 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 02 04 Waste from sugar production | 02 04 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 |
| 02 05 Waste from dairy product production | 02 05 01 | Materials and products unsuitable for consumption or processing | R1 R12 R13 |
| 02 05 02 | Sludge from on-site wastewater treatment | D10 D13 D15 | |
| 02 05 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 02 06 Waste from the baking and confectionery industries | 02 06 01 | Materials and products unsuitable for consumption or processing | R1 R12 R13 |
| 02 06 02 | Waste of preservatives | D10 D13 D15 | |
| 02 06 03 | Sludge from on-site wastewater treatment | D10 D13 D15 | |
| 02 06 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 02 07 Waste from the production of alcoholic and non-alcoholic beverages (except coffee, tea and cocoa) | 02 07 01 | Waste from washing, cleaning and mechanical processing of raw materials | D10 D13 D15 R1 R12 R13 |
| 02 07 02 | Waste from alcohol distillation | R1 R12 R13 | |
| 02 07 03 | Waste from chemical treatment | R1 R12 R13 | |
| 02 07 04 | Materials and products unsuitable for consumption or processing | R1 R12 R13 | |
| 02 07 05 | Sludge from on-site wastewater treatment | D10 D13 D15 | |
| 02 07 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 03 01 Waste from wood processing and the production of panels and furniture | 03 01 01 | Waste bark and cork | R1 R12 R13 |
| 03 01 05 | Sawdust, shavings, cuttings, wood, particle board and veneer other than those mentioned under code 03 01 04 | R1 R12 R13 | |
| 03 01 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 03 02 Waste from wood treatment with preservatives (protective agents) | 03 02 99 | Other wood protection agents from this subgroup | R1 R12 R13 |
| 03 03 Waste from pulp, paper and cardboard production and processing | 03 03 01 | Waste bark and wood | R1 R12 R13 |
| 03 03 08 | Waste from sorting paper and cardboard intended for recycling | R1 R12 R13 | |
| 03 03 11 | Sludges from on-site wastewater treatment other than those mentioned under code 03 03 10 | D10 D13 D15 R1 R12 R13 | |
| 03 03 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 04 01 Waste from the leather and fur industries | 04 01 01 | Waste of animal tissues and lime-split waste | R1 R12 R13 |
| 04 01 02 | Waste from the liming process | D10 D13 D15 | |
| 04 01 04 | Tanning liquor containing chromium | D9 D10 D13 D15R1 R12 R13 | |
| 04 01 05 | Tanning liquor not containing chromium | D9 D10 D13 D15R1 R12 R13 | |
| 04 01 09 | Waste from finishing and final treatment of leather | R1 R12 R13 | |
| 04 01 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 04 02 Waste from the textile industry | 04 02 09 | Waste from composite materials (impregnated textile, elastomer, plastomer) | R1 R12 R13 |
| 04 02 10 | Organic matter from natural products (e.g. fat, wax) | R1 R12 R13 | |
| 04 02 15 | Waste from finishing other than those mentioned under code 04 02 14 | D10 D13 D15 | |
| 04 02 17 | Dyes and pigments other than those mentioned under code 04 02 16 | D10 D13 D15 | |
| 04 02 21 | Waste from unprocessed textile fibres | R1 R12 R13 | |
| 04 02 22 | Waste from processed textile fibres | R1 R12 R13 | |
| 04 02 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 05 01 Waste from oil refining | 05 01 10 | Sludges from on-site wastewater treatment other than those mentioned under code 05 01 09 | D10 D13 D15 |
| 06 13 Waste from other inorganic chemical processes | 06 13 03 | Carbon black | R1 R12 R13 |
| 06 13 99 | Other waste from this subgroup | D10 D13 D15 | |
| 07 01 Waste from the production, formulation, supply and use of basic organic chemicals | 07 01 12 | Sludges from on-site wastewater treatment other than those mentioned under code 07 01 11 | D10 D13 D15 |
| 07 01 99 | Other waste from this subgroup | D10 D13 D15 | |
| 07 02 Waste from the production, formulation, supply and use of plastics, synthetic rubber and man-made fibres | 07 02 12 | Sludges from wastewater treatment other than those mentioned under code 07 02 11 | D10 D13 D15 R1 R12 R13 |
| 07 02 13 | Waste plastics | R1 R7 R12 R13 | |
| 07 02 15 | Waste from additives other than those mentioned under code 07 02 14 | D10 D13 D15 | |
| 07 02 17 | Waste containing silicones other than those mentioned under code 07 02 16 | D10 D13 D15 R1 R12 R13 | |
| 07 02 99 | Other waste from this subgroup | R1 R7 R12 R13 | |
| 07 03 Waste from the production, formulation, supply and use of organic dyes and pigments (except those mentioned in subgroup 06 11) | 07 03 99 | Other waste from this subgroup | D10 D13 D15 |
| 07 04 Waste from the production, formulation, supply and use of organic plant protection products (except those mentioned under codes 02 01 08 and 02 01 09), wood preservatives (except those mentioned in subgroup 03 02) and other biocides | 07 04 99 | Other waste from this subgroup | D10 D13 D15 |
| 07 05 Waste from the production, formulation, supply and use of pharmaceutical products | 07 05 14 | Solid waste other than those mentioned under code 07 05 13 | D10 D13 D15 |
| 07 05 99 | Other waste from this subgroup | D10 D13 D15 | |
| 07 06 Waste from the production, formulation, supply and use of fats, greases, soaps, detergents, disinfectants and cosmetics | 07 06 99 | Other waste from this subgroup | D10 D13 D15 |
| 07 07 Waste from the production, formulation, supply and use of fine chemicals and chemical products not otherwise specified in other subgroups | 07 07 12 | Sludges from on-site wastewater treatment other than those mentioned under code 07 07 11 |
D10 D13 D15R1 R12 R13 |
| 07 07 99 | Other waste from this subgroup | R1 R12 R13 | |
| 08 01 Waste from the manufacture, formulation, supply and use and removal of paints and varnishes | 08 01 12 | Waste paint and varnish other than those mentioned under code 08 01 11 | R1 R12 R13 |
| 08 01 14 | Sludges from paint and varnish other than those mentioned under code 08 01 13 | R1 R12 R13 | |
| 08 01 16 | Aqueous sludges containing paint or varnish other than those mentioned under code 08 01 15 | R1 R12 R13 | |
| 08 01 99 | Other waste from this subgroup | R1 R12 R13 | |
| 08 02 Waste from the manufacture, formulation, supply and use of other coatings (including ceramic materials) | 08 02 01 | Waste powder coatings | R1 R12 R13 |
| 08 02 99 | Other waste from this subgroup | D10 D13 D15 | |
| 08 03 Waste from the manufacture, formulation, supply and use of printing inks | 08 03 13 | Waste printing inks other than those mentioned under code 08 03 12 | R1 R12 R13 |
| 08 03 18 | Waste printing inks other than those mentioned under code 08 03 17 | R1 R12 R13 | |
| 08 03 99 | Other waste from this subgroup | R1 R12 R13 | |
| 08 04 Waste from the manufacture, formulation, supply and use of adhesives and sealants (including waterproofing products) |
08 04 10 | Waste adhesives and sealants other than those mentioned under code 08 04 09 | R1 R12 R13 |
| 08 04 16 | Aqueous liquid waste containing adhesives or sealants other than those mentioned under code 08 04 15 | R1 R12 R13 | |
| 08 04 99 | Other waste from this subgroup | R1 R12 R13 | |
| 09 01 Waste from photographic activitiesWaste from photographic activities | 09 01 08 | Photographic film and paper not containing silver or silver compounds | R1 R12 R13 |
| 09 01 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 10 01 Waste from thermal processes | 10 01 02 | Coal fly ash | R1 R12 R13 |
| 10 01 03 | Fly ash from peat and untreated wood combustion | R1 R12 R13 | |
| 10 01 24 | Sands from fluidized beds | R5 R12 R13 | |
| 10 01 99 | Other waste from this subgroup | D10 D13 D15 | |
| 10 03 Waste from thermal processes in aluminium metallurgy | 10 03 99 | Other waste from this subgroup | D10 D13 D15 |
| 10 04 Waste from thermal processes in lead metallurgy | 10 04 99 | Other waste from this subgroup | D10 D13 D15 |
| 10 05 Waste from thermal processes in zinc metallurgy | 10 05 01 | Slags from primary and secondary production | D10 D13 D15 |
| 10 05 04 | Other fine particles | D10 D13 D15 | |
| 10 11 Waste from glass production and glass products | 10 11 03 | Waste from glass-based fibrous materials | D10 D13 D15 |
| 10 12 Waste from the manufacture of ceramic goods, bricks, tiles and other construction materials | 10 12 06 | Discarded moulds | R5 R12 R13 |
| 10 12 08 | Waste ceramics, bricks, tiles and construction materials (after thermal processes) |
R5 R12 R13 | |
| 10 13 Waste from the manufacture of cement, lime and plaster and articles and products made from them | 10 13 11 | Waste composite materials based on cement other than those mentioned under codes 10 13 09 and 10 13 10 | R5 R12 R13 |
| 10 13 13 | Solid waste from treatment of exhaust gases other than those mentioned under code 10 12 12 | R5 R12 R13 D10 D13 D15 | |
| 10 13 99 | Other waste from this subgroup | D10 D13 D15 | |
| 12 01 Waste from shaping and physical and mechanical surface treatment of metals and plastics | 12 01 01 | Ferrous metal filings, turnings and cuttings | R4 R12 R13 |
| 12 01 03 | Non-ferrous metal filings, turnings and cuttings | R4 R12 R13 | |
| 12 01 05 | Plastic filings, turnings and cuttings | R1 R12 R13 | |
| 12 01 13 | Waste from welding processes | R4 R7 R12 R13 | |
| 12 01 99 | Other waste from this subgroup | D10 D13 D15 | |
| 15 01 Packaging (including separately collected packaging from municipal waste) | 15 01 01 | Paper and cardboard packaging | R1 R7 R12 R13 |
| 15 01 02 | Plastic packaging | R1 R7 R12 R13 | |
| 15 01 03 | Wooden packaging | R1 R7 R12 R13 | |
| 15 01 04 | Metallic packaging | R4 R7 R12 R13 | |
| 15 01 05 | Composite packaging | R1 R7 R12 R13 | |
| 15 01 06 | Mixed packaging | R1 R7 R12 R13 | |
| 15 01 07 | Glass packaging | R7 R12 R13 | |
| 15 01 09 | Textile packaging | R1 R12 R13 | |
| 15 02 Absorbents, filter materials, wiping cloths and protective clothing | 15 02 03 | Absorbents, filter materials (including oil filters not otherwise specified), wiping materials and protective clothing other than those mentioned under code 15 02 02 |
R1 R7 R12 R13 |
| 16 01 End-of-life vehicles of different types (including off-road machinery), waste from dismantling end-of-life vehicles and from vehicle maintenance (except those mentioned in groups 13, 14 and subgroups 16 06, 16 08) | 16 01 03 | Waste tyres | R7 R12 R13 |
| 16 01 12 | Brake pads other than those mentioned under code 16 01 11 | R4 R7 R12 R13 | |
| 16 01 15 | Antifreeze fluids other than those mentioned under code 16 01 14 | R1 R12 R13 | |
| 16 01 16 | Liquefied gas tanks | R4 R7 R12 R13 | |
| 16 01 17 | Ferrous metals | R4 R12 R13 | |
| 16 01 18 | Non-ferrous metals | R4 R12 R13 | |
| 16 01 19 | Plastics | R7 R12 R13 | |
| 16 01 20 | Glass | R7 R12 R13 | |
| 16 01 99 | Other waste from this subgroup | R1 R7 R12 R13 | |
| 16 03 Off-specification batches and unused products | 16 03 04 | Inorganic waste other than that mentioned under code 16 03 03 | R5 R12 R13 D10 D13 D15 |
| 16 03 06 | Organic waste other than that mentioned under code 16 03 05 | R1 R12 R13 | |
| 16 06 Batteries and accumulators | 16 06 04 | Alkaline batteries (except those mentioned under code 16 06 03) | R7 R12 R13 |
| 16 06 05 | Other batteries and accumulators | R7 R12 R13 | |
| 16 12 Waste arising from damage (destruction) of buildings and structures as a result of hostilities, terrorist acts, sabotage or works to eliminate their consequences | 16 12 01 | Concrete | R5 R12 R13 |
| 16 12 02 | Bricks, brick rubble | R5 R12 R13 | |
| 16 12 03 | Facing tiles, roof tiles and ceramics | R5 R12 R13 | |
| 16 12 05 | Mixtures or separate fractions of concrete, bricks, facing tiles and ceramics other than those mentioned under code 16 12 04 | R5 R12 R13 | |
| 16 12 06 | Wood | R1 R12 R13 | |
| 16 12 07 | Glass | R5 R7 R12 R13 | |
| 16 12 08 | Plastics | R1 R7 R12 R13 | |
| 16 12 13 | Copper, bronze, brass | R4 R12 R13 | |
| 16 12 14 | Aluminium | R4 R12 R13 | |
| 16 12 15 | Lead | R4 R12 R13 | |
| 16 12 16 | Zinc | R4 R12 R13 | |
| 16 12 17 | Cast iron and steel | R4 R12 R13 | |
| 16 12 18 | Tin | R4 R12 R13 | |
| 16 12 19 | Mixed metals | R4 R12 R13 | |
| 16 12 22 | Cables other than those mentioned under code 16 12 21 | R7 R12 R13 | |
| 16 12 24 | Soil and stones other than those mentioned under codes 17 05 03 and 16 12 23 | R5 R12 R13 | |
| 16 12 29 | Insulation materials other than those mentioned under codes 16 12 27 and 16 12 28 | R1 R7 R12 R13 | |
| 16 12 32 | Gypsum-based construction materials other than those mentioned under code 16 12 31 | R5 R12 R13 | |
| 16 12 36 | Biodegradable components of demolition waste | D10 D13 D15R1 R12 R13 | |
| 16 12 40 | Electrical and electronic equipment other than that mentioned under code 16 12 39 | R7 R12 R13 | |
| 16 12 41 | Paper and cardboard | R1 R12 R13 | |
| 16 12 42 | Textiles | R1 R12 R13 | |
| 16 12 43 | Other demolition waste not mentioned under codes 16 12 36 - 16 12 42 | R7 R12 R13 | |
| 16 12 45 | Other mixed industrial demolition waste | R1 R7 R12 R13 | |
| 16 12 53 | Damaged vehicles containing neither liquid nor other hazardous substances | R7 R12 R13 | |
| 17 01 Concrete, bricks, facing tiles and ceramics | 17 01 01 | Concrete | R5 R12 R13 |
| 17 01 02 | Bricks | R5 R12 R13 | |
| 17 01 03 | Facing tiles and ceramics | R5 R12 R13 | |
| 17 01 07 | Mixtures or separate fractions of concrete, bricks, facing tiles and ceramics other than those mentioned under code 17 01 06 | R5 R12 R13 | |
| 17 02 Wood, glass and plastics | 17 02 01 | Wood | R1 R12 R13 |
| 17 02 02 | Glass | R5R7 R12 R13 | |
| 17 02 03 | Plastics | R1 R7 R12 R13 | |
| 17 04 Metals (including their alloys) | 17 04 01 | Copper, bronze, brass | R4 R12 R13 |
| 17 04 02 | Aluminium | R4 R12 R13 | |
| 17 04 03 | Lead | R4 R12 R13 | |
| 17 04 04 | Zinc | R4 R12 R13 | |
| 17 04 05 | Cast iron and steel | R4 R12 R13 | |
| 17 04 06 | Tin | R4 R12 R13 | |
| 17 04 07 | Mixed metals | R4 R12 R13 | |
| 17 04 11 | Cables other than those mentioned under code 17 04 10 | R7 R12 R13 | |
| 17 08 Gypsum-based construction materials | 17 08 02 | Gypsum-based construction materials other than those mentioned under code 17 08 01 | R5 R12 R13 |
| 18 01 Waste from human healthcare and related activities | 18 01 01 | Sharps (except those mentioned under code 18 01 03) | D10 D13 D15 |
| 18 01 02 | Body parts and organs, including blood bags and preserved blood (except those mentioned under code 18 01 03) | D10 D13 D15 | |
| 18 01 04 | Waste whose collection and disposal is not subject to special requirements to prevent infection (e.g. dressings, plaster casts, sheets, disposable clothing, diapers, etc.) |
D10 D13 D15 | |
| 18 01 07 | Chemicals other than those mentioned under code 18 01 06 | D10 D13 D15 | |
| 18 01 09 | Medicinal products other than those mentioned under code 18 01 08 | D10 D13 D15 | |
| 18 02 Waste related to research, diagnosis, treatment or prevention of disease involving animals | 18 02 01 | Sharps (except those mentioned under code 18 02 02) | D10 D13 D15 |
| 18 02 03 | Waste whose collection and disposal is not subject to special requirements to prevent infection | D10 D13 D15 | |
| 18 02 06 | Chemicals other than those mentioned under code 18 02 05 | D10 D13 D15 | |
| 18 02 08 | Medicinal products other than those mentioned under code 18 02 07 | D10 D13 D15 | |
| 19 01 Waste from incineration or pyrolysis of waste | 19 01 02 | Ferrous metals removed from bottom ash | R4 R12 R13 |
| 19 01 12 | Bottom ash and slags other than those mentioned under code 19 01 11 | R4 R5 R12 R13 | |
| 19 01 14 | Fly ash other than that mentioned under code 19 01 13 | D10 D13 D15R1 R12 R13 | |
| 19 02 Waste from physico-chemical treatment of waste (including dechroming, decyanidation, neutralisation) | 19 02 03 | Premixed wastes composed only of wastes not classified as hazardous | R1 R12 R13 |
| 19 02 06 | Sludges from physico-chemical treatment other than those mentioned under code 19 02 05 | D9 D10 D13 D15R1 R12 R13 | |
| 19 02 99 | Other waste from this subgroup | D10 D13 D15 R1 R12 R13 | |
| 19 03 Stabilised/solidified waste | 19 03 07 | Solidified waste other than that mentioned under code 19 03 06 | D9 D12 D13 |
| 19 04 Vitrified waste and waste from vitrification | 19 04 01 | Vitrified waste | D10 D13 D15 |
| 19 06 Waste from anaerobic treatment of waste | 19 06 99 | Other waste from this subgroup | D10 D13 D15 |
| 19 08 Waste from wastewater treatment plants not otherwise specified | 19 08 01 | Screenings (coarse fractions) | R5 R12 R13 |
| 19 08 02 | Waste from grit removal | R5 R12 R13 | |
| 19 08 09 | Grease and oil mixtures from oil-water separation containing only edible oils and fats | R1 R12 R13 | |
| 19 08 99 | Other waste from this subgroup | D10 D13 D15R1 R12 R13 | |
| 19 09 Waste from the preparation of water for human consumption and water for industrial use | 19 09 01 | Solid waste from primary filtration and screening | D10 D13 D15 |
| 19 09 04 | Spent activated carbon | R1 R12 R13 | |
| 19 09 06 | Solutions and sludges from regeneration of ion-exchange resins | D10 D13 D15 R1 R12 R13 | |
| 19 09 99 | Other waste from this subgroup | D10 D13 D15 R1 R12 R13 | |
| 19 10 Waste from dismantling (cutting) of metal-containing waste | 19 10 01 | Ferrous metal waste | R4 R12 R13 |
| 19 10 02 | Non-ferrous metal waste | R4 R12 R13 | |
| 19 10 06 | Other fractions other than those mentioned under code 19 10 05 | D10 D13 D15 R1 R12 R13 | |
| 19 11 Waste from petroleum product regeneration | 19 11 06 | Sludges from on-site wastewater treatment other than those mentioned under code 19 11 05 | D10 D13 D15 |
| 19 11 99 | Other waste from this subgroup | D10 D13 D15 | |
| 19 12 Waste from mechanical treatment of waste (e.g. sorting, crushing, compacting, pelletising) not otherwise specified | 19 12 01 | Paper and cardboard | R1 R7 R12 R13 |
| 19 12 02 | Ferrous metals | R4 R12 R13 | |
| 19 12 03 | Non-ferrous metals | R4 R12 R13 | |
| 19 12 04 | Plastic and rubber | R1 R12 R13 | |
| 19 12 05 | Glass | R5 R7 R12 R13 | |
| 19 12 08 | Textiles | R1 R12 R13 | |
| 19 12 09 | Minerals (e.g. sand, stones) | R5 R12 R13 | |
| 19 12 10 | Combustible waste (refuse-derived fuel) | R1 R12 R13 | |
| 19 12 12 | Waste (including mixtures of materials) from mechanical treatment of waste other than those mentioned under code 19 12 11 | R1 R5 R7 R12 R13 D10 D13 D15 | |
| 19 13 Waste from soil and groundwater remediation | 19 13 02 | Solid waste from soil remediation other than those mentioned under code 19 13 01 | R5 R7 R12 R13 |
| 20 01 Separately collected fractions (except those mentioned under code 15 01) | 20 01 01 | Paper and cardboard | R1 R7 R12 R13 |
| 20 01 02 | Glass | R5 R7 R12 R13 | |
| 20 01 10 | Clothing | R1 R12 R13 | |
| 20 01 11 | Textiles | R1 R12 R13 | |
| 20 01 25 | Edible oils and fats | R1 R12 R13 | |
| 20 01 28 | Paints, inks, adhesives and resins other than those mentioned under code 20 01 27 | R1 R12 R13 | |
| 20 01 30 | Detergents other than those mentioned under code 20 01 29 | R1 R12 R13 | |
| 20 01 32 | Medicines other than those mentioned under code 20 01 31 | D10 D13 D15 | |
| 20 01 34 | Batteries and accumulators other than those mentioned under code 20 01 33 | R7 R12 R13 | |
| 20 01 36 | Waste electrical and electronic equipment other than those mentioned under codes 20 01 21, 20 01 23 and 20 01 35 | R7 R12 R13 | |
| 20 01 38 | Wood other than that mentioned under code 20 01 37 | R1 R12 R13 | |
| 20 01 39 | Plastic | R1 R7 R12 R13 | |
| 20 01 40 | Metal | R4 R12 R13 | |
| 20 01 99 | Other waste from this subgroup | R1 R7 R12 R13 D10 D13 D15 | |
| 20 02 Garden and park waste (including cemetery waste) | 20 02 01 | Biodegradable waste | D10 D13 D15 |
| 20 02 03 | Other non-biodegradable waste | R1 R12 R13 | |
| 20 03 Other municipal waste and waste from settlements infrastructure | 20 03 07 | Bulky waste | R1 R7 R12 R13 |
Work stages
Order
Contract
Application
Waste collection and transportation
Full package of documents
for accounting and
environmental reporting
Document workflow
Service
agreement
Contract specification
Invoice for payment
Waybill
Acceptance and
transfer certificate (Waste transportation card)
Accounting
service completion certificate
Waste removal or disposal
certificate (upon request)
Trusted by our clients
Interested in the cost of waste treatment?
To receive an official commercial proposal, fill out the form